Daily Tour
1 person
english, Persian
| the room | win | price | Possibility of reservation |
| Economy Single Room Season | breakfast | 321$ | has |
| Standard single room | breakfast | 341$ | has |
| Economy Season Twin Room for Two | breakfast | 257$ | has |
| Standard season double room | breakfast | 280$ | has |
| Standard Season Twin Room | breakfast | 280$ | has |
| Economy Season Double Room for Two Persons | breakfast | 257$ | has |
| Vip Double Queen Room | breakfast | 375$ | has |
| Imperial Triple Room Vip | breakfast | 320$ | has |
| Standard Season Triple Room | breakfast | 249$ | has |
| Standard Spa Season Triple Room | breakfast | 258$ | has |
| Economy Triple Room Season | breakfast | 233$ | has |
| Economy Quadruple Room Season | breakfast | 268$ | has |
| Standard Season Quadruple Room | breakfast | 280$ | has |
| Future Room Top vip | breakfast | 398$ | has |
| TOP VIP Presidential Duplex | breakfast | 563$ | has |
| Duplex India TOP VIP | breakfast | 427$ | has |
| Arab Duplex TOP VIP | breakfast | 609$ | has |
| Duplex China TOP VIP | breakfast | 609$ | has |
| Duplex Egypt TOP VIP | breakfast | 433$ | has |
| Duplex Iran Islam TOP VIP | breakfast | 433$ | has |
| Duplex Ancient Iran TOP VIP | breakfast | 433$ | has |
| TOP VIP Spa Penthouse | breakfast | 563$ | has |
| TOP VIP Penthouse Room | breakfast | 569$ | has |
| Standard Season Suite for Double | breakfast | 375$ | has |
| Imperial Suite for Two Vip | breakfast | 374$ | has |
Leave a review