Daily Tour
1 person
english, Persian
| the room | win | price | Possibility of reservation |
| Single room | breakfast | 336$ | has |
| Double room | breakfast | 245$ | has |
| Classic Double Room | breakfast | 282$ | has |
| Luxury double room | breakfast | 483$ | has |
| Qajar double room | breakfast | 474$ | has |
| Achaemenid double room | breakfast | 476$ | has |
| Royal Luxury Double Room | breakfast | 629$ | has |
| Princess Rome | breakfast | 629$ | has |
| Romantic honeymoon | breakfast | 340$ | has |
| Honeymoon Suite | breakfast | 274$ | has |
| Special Presidential Suite for Two | breakfast | 512$ | has |
| Presidential Royal Suite for Two | breakfast | 1001$ | has |
| Standard Presidential Suite for Two | breakfast | 449$ | has |
| Royal One-Bedroom Apartment for Four People | breakfast | 447$ | has |
Leave a review