Daily Tour
1 person
english, Persian
tween
| the room | win | price | Possibility of reservation |
| Double room facing the island | breakfast | 342$ | has |
| Double room facing the sea | breakfast | 361$ | has |
| Triple room facing the island | breakfast | 340$ | has |
| Royal Double Room (Sea Facing) | breakfast | 319$ | has |
| Royal Double Room (Sea Facing) | breakfast | 314$ | has |
| Royal Duplex, Two Bedrooms, Four Beds (Island Front) | breakfast | 360$ | has |
| Duplex for four people facing the sea | breakfast | 380$ | has |
cabana
| the room | win | price | Possibility of reservation |
| Double Cabana (Standard) | breakfast | 318$ | has |
| Double Cabana (Garden Facing) | breakfast | 327$ | has |
| Royal Courtyard Double Cabana (Garden Facing) | breakfast | 348$ | has |
| Three-bed outdoor cabana (standard) | breakfast | 290$ | has |
| Three-bed cabana (facing the garden) | breakfast | 298$ | has |
| Royal Courtyard Triple Cabana (Standard) | breakfast | 316$ | has |
| Four-bed cabana (standard) | breakfast | 333$ | has |
| Four-bed cabana in the courtyard (overlooking the garden) | breakfast | 358$ | has |
Suite
| the room | win | price | Possibility of reservation |
| One-Bedroom Four-Bed Island Suite | breakfast | 337$ | has |
| Two-bedroom suite with four beds | breakfast | 360$ | has |
| Beach villa inside the compound (facing the garden) | breakfast | 318$ | has |
Leave a review